For screen reader problems with this website, please call407-830-68004 0 7 8 3 0 6 8 0 0Standard carrier rates apply to texts.
$2,299.00
Save $813.38
Installation Services
$149.99
Optional Accessories
$39.99
Our gas cooktops fit right in to the food forward kitchen, packing more BTUs of power so they heat fast and burn hotter. Our solid brass burners are just as powerful and can also simmer gently. And you can control your entire gas cooktop experience with Wi-Fi-enabled capabilities. Read More
General Specs | |
| Product Weight (lbs.) | 58.31 |
| Color | Stainless Steel |
| Outdoor Approved | No |
| Color/Finish Name | Stainless Steel |
| Cooktop Surface Type | Stainless Steel |
| Fuel Type | Natural Gas |
| Depth (in.) | 21.69 |
| Grate Material | Cast Iron |
| Height (in.) | 4.13 |
| Width (in.) | 36 |
| Manufacturer Warranty | 3 Years Limited Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Smart Compatible | Yes |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Ignition Type | Spark |
| Cut Out Depth | 19.69 |
| Cut Out Width | 33.94 |
| Voltage | 120 |
| Frequency | 60 |
| Cooktop Features | Continuous Grate, Wi-Fi Capable, LP Convertible, Griddle Included |
| Cooktop Surface Style | Burner Grate |
| Cooktop Surface | Stainless Steel |
No reviews yet