For screen reader problems with this website, please call407-830-68004 0 7 8 3 0 6 8 0 0Standard carrier rates apply to texts.
$1,299.00
Save $627.58
Installation Services
$149.99
This is the redesigned LG STUDIO. It’s modern flat panels and streamlined pocket handles, married with a PrintProof™ finish that meets your busy family where you live, without leaving a trace. It’s lasting performance combined with capacity and high-end innovations. Read More
General Specs | |
| Product Weight (lbs.) | 72.3 |
| Color | Stainless Steel |
| Air Fry | Yes |
| Manufacturer Warranty | 2 Year Parts and Labor, 5 Year Magnetron |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 30 |
| Smart Compatible | Yes |
| Maximum CFM | 300 |
| Color Finish Name | Stainless Steel |
| Collection | ThinQ |
| Microwave Type | Over the Range |
| Convection Cooking | Yes |
| Microwave Door Release | Pull Handle |
| Total Capacity (cu. ft.) | 1.7 |
| Grease Filter Type | Charcoal |
| Shipping Depth (in.) | 19.31 |
| Shipping Width (in.) | 33.44 |
| Shipping Height (in.) | 20.94 |
| Cooking Power (Watts) | 950 |
| Voltage | 120/60 |
| Frequency | 60 |
| Amp | 14 |
| Power Levels | 5 |
| Depth (in.) | 16.38 |
| Height (in.) | 16.5 |
| Width (in.) | 29.88 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Steam Cooking Option, Sensor Cook, Wi-Fi Capable |
| Microwave Cooking Wattage | 900 - 1099 |
No reviews yet