For screen reader problems with this website, please call407-830-68004 0 7 8 3 0 6 8 0 0Standard carrier rates apply to texts.
$1,249.00
Save $270.00
Installation Services
Dryer Installation
$49.99
Optional Accessories
Gas Flex Hose for Gas Laundry Dryers
$39.99
Laundry Dryer Vent Kit
$29.99
Steam Dyer Installation Kit
$29.99
The Electrolux front load gas dryer with LuxCare® Dry uses an advanced moisture sensor to prevent over or under-drying. The Instant Refresh cycle allows you to remove wrinkles and refresh clothing in just 10 minutes. Read More
General Specs | |
| Product Weight (lbs.) | 126 |
| Color | White |
| Color/Finish Name | White |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 8 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Wifi Capable | No |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Amp | 15 |
| Depth w/Door Open 90 Degrees (in.) | 53.13 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 10 |
| Depth (in.) | 32 |
| Drum | Painted Steel |
| Height (in.) | 38 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Lint Filter, Door Window, Front Controls, Reduce Static, Interior Light, Steam Option, Reversible Door Hinge, Sanitize Option, Control Lock, Adjustable Legs, Digital Cycle Countdown, Timed Dry |
| Includes Stacking Kit | No |
4.6 out of 5
328 Reviews
328 Reviews