For screen reader problems with this website, please call407-830-68004 0 7 8 3 0 6 8 0 0Standard carrier rates apply to texts.
$1,349.00
Save $134.90
Installation Services
Washer Installation
$49.99
Required Washer Hoses
Rubber Fill Hoses for Laundry Washers
$9.99
Steel Fill Hoses for Laundry Washers
$29.99
Front Load Perfect Steam™ Washer with LuxCare® Plus Wash and SmartBoost® Read More
15 Minute Fast Wash
Reversible Doors
Extra Large Capacity
Dedicated PODS Compartment
Most Efficient Washer on the Market
General Specs | |
| Color | White |
| Last Audit Date | 11/21/2025 |
| Handle Color | Black |
| Series | 700 |
| Includes Stacking Kit | No |
| Door Panel Type | Glass Panel |
| Color/Finish Name | White |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor, Motor 10 Years, Tub Lifetime |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | Yes |
| Total Capacity (cu. ft.) | 4.5 |
| Type of Washer | Front Load |
| Voltage | 120 |
| Amp | 15 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 11 |
| Depth (in.) | 32 |
| Drum | Stainless Steel |
| Height (in.) | 38 |
| Stackable | Yes |
| Width (in.) | 27 |
| Washer Features | Add Item (Pause), Automatic Detergent Dispenser, Cycle Status Indicator, Delayed Start, Door Window, Control Lock, Front Controls, Reversible Door Hinge, End of Cycle Signal, Water Heater, Spin Speed Option |
No reviews yet